Holiday home for 6 persons | ||||||||
High season: July, August. At least 1 week | ||||||||
Low Season: September, October, April, May, June. Minimum 3 nights | ||||||||
Persons | High season | Low season | ||||||
2 | € 405 | € 335 | ||||||
3 | € 430 | € 360 | ||||||
4 | € 455 | € 385 | ||||||
5 | € 480 | € 410 | ||||||
6 | € 505 | € 435 | ||||||
Rental includes : all linen, final cleaning and wifi, | ||||||||
Long stay in low season, 3 months € 500,00 a month | ||||||||
exclusive electricity and wood for the stove |
Apartment for 4 people | |||||||||||
High season : July, August. | |||||||||||
Winter season : November, December, January, February, March | |||||||||||
Low season : May, June, July - September, October. | |||||||||||
Persons | High season | Winter season | Low season | ||||||||
- | week / night | week / night | week / night | ||||||||
2 | € 315 / € 45 | € 280 / € 40 | € 245 / € 35 | ||||||||
3 | € 350 / € 50 | € 315 / € 45 | € 280 / € 40 | ||||||||
4 | € 385 / € 55 | € 350 / € 50 | € 315 / € 45 | ||||||||
Rental includes: all linen, final cleaning and wifi. |
$ / Night